| Stock Number: | 1305970 |
| Model: | 335RETS |
| Class: | Fifth Wheel Rear Livingroom |
| Condition: | New |
| Status: | Available |
| Dealership: | Stoney's RV - Cambridge |
| MSRP: | $46,835 |
| Our Price: | $39,995 |
| Sale Price: | $35,995 |
| Special Web Price: | Click Here for Special Internet Pricing |
| Length: | 37' 6" |
| Exterior: | White Fiberglass |
| Interior: | Baroque Beige & Leather |
| Slides: | 3 |
| Sleeps: | 4 people |
| Towing Capacity: | 10,381 lbs |
| Weights ² | |
|---|---|
| Base Weight: | 9,637 lbs |
| Hitch Weight: | 1,807 lbs |
| Carrying Capacity: | 4,170 lbs |
| Measurements ² | |
| Exterior Length: | 37' 6" |
| Exterior Width: | 8' |
| Exterior Height with A/C: | 13' |
| Interior Height: | 6' 6" |
| Awning Length: | 14' |
| Tire Size: | 16" |
| Tank Capacities ² | |
| Fresh Water Capacity: | 60.0 gal |
| Grey Water Capacity: | 90.0 gal |
| Waste Water Capacity: | 45.0 gal |
| Water Heater: | 10.0 gal |
| Furnace (BTU Output): | 40000 BTU |
| LPG Capacity: | 60.0 lbs |
| Fuel Capacity: | 0.0 gal |
| Storage ² | |
| Exterior Storage: | 92 cu ft |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Stoney's RV is not responsible for any errors or omissions.