
View other floor plans from Crossroads
![]() | 2011 CrossRoads Zinger ZT32QB (New) Stock #: S129RVC Class: Travel Trailer Bunkhouse |
![]() | 2012 CrossRoads Zinger ZT23FB (New) Stock #: ZA016850 Class: Travel Trailer Rear Bath |
![]() | 2009 CrossRoads Zinger ZT25RK (Used) Stock #: 008678 Class: Travel Trailer Rear Kitchen |
![]() | 2012 CrossRoads Zinger ZT25RB (New) Stock #: ZA016876 Class: Travel Trailer Rear Bath |
![]() | 2008 CrossRoads Zinger 29DB (Used) Stock #: S089RVC Class: Travel Trailer Bunkhouse |
| Stock Number: | 855 |
| VIN: | 10855 |
| Model: | ZT32QB |
| Class: | Travel Trailer Bunkhouse |
| Condition: | New |
| Status: | Sold |
| Dealership: | Stoney's RV - Cambridge |
| MSRP: | $27,277 |
| Our Price: | $24,215 |
| Sale Price: | $19,995 |
| Rock Bottom Price: | Click Here for Rock Bottom Price |
| Special Web Price: |
| Length: | 33' 10" |
| Exterior: | White |
| Interior: | Cobalt |
| Slides: | 1 |
| Sleeps: | 10 people |
| Towing Capacity: | 6,772 lbs |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Stoney's RV - Cambridge
11510 E Pike
Cambridge, OH 43725
Contact Information:
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Stoney's RV is not responsible for any errors or omissions.